SmartRsiTrader – Stock Overview
Stock Symbol | Company Name | Current Price | RSI | Signal |
---|---|---|---|---|
TCS | TCS Ltd. | 3235 | 26 | Oversold |
Infy | Inofsys | 1403 | 30 | Oversold |
Wipro | Wipro | 241 | 34 | Oversold |
Stock Symbol | Company Name | Current Price | RSI | Signal |
---|---|---|---|---|
TCS | TCS Ltd. | 3235 | 26 | Oversold |
Infy | Inofsys | 1403 | 30 | Oversold |
Wipro | Wipro | 241 | 34 | Oversold |
Stock Current RSI (14) Current Price (₹) Suggested Buy Price (₹) Suggested Sell Price (₹) TCS 27.4 (Oversold) 3,511.05 3,500–3,520 3,600–3,650 Infosys 45.81 (Neutral) 1,579.85 1,570–1,590 1,620–1,640 Wipro 25.99 (Oversold)…